Rectangular Hollow Sections (RHS) are among the most commonly used steel profiles in structural engineering and industrial design. This comprehensive guide includes a complete weight chart for rectangular profiles, helping you calculate accurately based on dimensions and wall thickness.
Ebat (mm) | Et kalınlığı (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 6,3 | 8 | 10 | |
Birim Ağırlık (kg/m) | ||||||||||||||||
10x20 | 0,27 | 0,31 | 0,36 | 0,4 | 0,43 | 0,52 | 0,63 | |||||||||
10x25 | 0,31 | 0,36 | 0,41 | 0,45 | 0,5 | 0,59 | 0,75 | |||||||||
10x30 | 0,37 | 0,42 | 0,48 | 0,54 | 0,6 | 0,71 | 0,87 | 1,12 | ||||||||
15x20 | 0,32 | 0,37 | 0,42 | 0,47 | 0,52 | 0,61 | 0,75 | 0,97 | ||||||||
15x25 | 0,37 | 0,42 | 0,48 | 0,54 | 0,59 | 0,7 | 0,86 | 1,12 | 1,51 | |||||||
15x30 | 0,4 | 0,47 | 0,53 | 0,61 | 0,68 | 0,83 | 0,99 | 1,29 | ||||||||
15x40 | 0,59 | 0,67 | 0,75 | 0,82 | 0,97 | 1,19 | 1,53 | |||||||||
20x25 | 0,48 | 0,55 | 0,61 | 0,67 | 0,8 | 0,98 | 1,28 | |||||||||
20x30 | 0,53 | 0,61 | 0,68 | 0,75 | 0,89 | 1,1 | 1,44 | 1,89 | 2,08 | |||||||
20x35 | 0,59 | 0,67 | 0,75 | 0,82 | 0,97 | 1,22 | 1,53 | |||||||||
20x40 | 0,73 | 0,82 | 0,9 | 1,08 | 1,34 | 1,75 | 2,15 | 2,39 | ||||||||
20x50 | 0,97 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | 2,86 | |||||||||
25x30 | 0,75 | 0,82 | 0,97 | 1,19 | 1,53 | |||||||||||
25x35 | 0,73 | 0,82 | 0,91 | 1,09 | 1,34 | 1,75 | 2,15 | 2,39 | ||||||||
25x40 | 0,79 | 0,89 | 0,99 | 1,18 | 1,46 | 1,91 | 2,34 | 2,63 | ||||||||
25x50 | 1,04 | 1,15 | 1,37 | 1,69 | 2,22 | 2,74 | 3,1 | |||||||||
30x35 | 0,89 | 0,99 | 1,18 | 1,46 | 1,91 | 2,34 | 2,63 | |||||||||
30x40 | 0,85 | 0,95 | 1,07 | 1,27 | 1,57 | 2,07 | 2,54 | 2,86 | ||||||||
30x50 | 0,97 | 1,22 | 1,22 | 1,44 | 1,81 | 2,38 | 2,93 | 3,33 | 4,09 | |||||||
30x60 | 1,65 | 2,05 | 2,69 | 3,33 | 3,8 | 4,88 | ||||||||||
30x70 | 1,84 | 2,28 | 3,01 | 3,72 | 4,28 | 5,51 | ||||||||||
40x50 | 1,65 | 2,05 | 2,69 | 3,33 | 3,8 | 4,88 | ||||||||||
40x60 | 1,84 | 2,28 | 3,01 | 3,72 | 4,28 | 5,51 | 6,56 | |||||||||
40x80 | 2,75 | 3,64 | 4,5 | 5,22 | 6,76 | 8,13 | ||||||||||
40x100 | 3,23 | 4,26 | 5,29 | 6,16 | 8,02 | 9,7 | ||||||||||
50x60 | 3,63 | 3,32 | 4,11 | 4,75 | 6,14 | |||||||||||
50x70 | 2,75 | 3,64 | 4,5 | 5,22 | 6,76 | 8,13 | ||||||||||
50x90 | 3,23 | 4,26 | 5,29 | 6,16 | 8,02 | 9,7 | ||||||||||
50x100 | 3,4 | 4,58 | 5,68 | 6,63 | 8,65 | 10,5 | ||||||||||
50x150 | 6,15 | 7,64 | 8,99 | 11,8 | 14,4 | |||||||||||
60x80 | 3,23 | 4,26 | 5,29 | 6,16 | 8,02 | 9,7 | ||||||||||
60x100 | 3,62 | 4,89 | 6,07 | 7,1 | 9,28 | 11,3 | 13,2 | 13,5 | ||||||||
60x120 | 4,08 | 5,52 | 6,86 | 8,04 | 10,5 | 12,8 | 15,1 | 15,5 | ||||||||
80x100 | 4,08 | 5,52 | 6,86 | 8,04 | 10,5 | 12,8 | 15,1 | 15,5 | ||||||||
80x120 | 8,96 | 11,7 | 14,4 | 17 | 17,5 | 21,4 | ||||||||||
80x140 | 13 | 16 | 18,9 | 19,4 | 23,9 | |||||||||||
100x150 | 14,9 | 18,3 | 21,7 | 22,4 | 27,7 | 33,4 | ||||||||||
100x200 | 17,9 | 22,1 | 16,4 | 27,4 | 33,9 | 41,3 | ||||||||||
100x300 | 35,8 | 37,2 | 46,5 | 57 | ||||||||||||
120x200 | 19,3 | 23,8 | 28,3 | 29,3 | 36,5 | 44,4 | ||||||||||
150x250 | 30,1 | 35,8 | 37,2 | 46,5 | 57 | |||||||||||
150x300 | 40,5 | 42,2 | 52,8 | 64,8 | ||||||||||||
200x300 | 30,5 | 37,8 | 42,2 | 47,1 | 59,1 | 72,7 | ||||||||||
200x400 | 36,7 | 45,6 | 54,7 | 57 | 71,6 | 88,4 | ||||||||||
250x400 | 39,9 | 49,6 | 54,7 | 57 | 71,6 | 88,4 | ||||||||||
250x450 | 66,9 | 84,2 | 104 | |||||||||||||
300x500 | 76,9 | 96,7 | 120 |
What is a Rectangular Hollow Section?
Rectangular Hollow Sections (RHS) are steel tubes with a rectangular cross-section. Known for their strength, versatility, and ease of fabrication, they are ideal for a wide range of construction and industrial applications.
Why Are Unit Weights Important?
Knowing the unit weight of RHS is crucial for load calculations, structural analysis, and cost estimation. It allows for efficient planning in logistics and safe structural implementation in various projects.
How to Use the Unit Weight Table
The table below displays the unit weights (kg/m) for various rectangular hollow section sizes. Locate your required dimensions in the first column and reference the corresponding wall thickness to find the accurate unit weight.
Rectangular Profile Unit Weight Table (kg/m)

Need Custom Dimensions or Support?
We provide tailored production and technical assistance for all your rectangular profile needs. Contact us or call 444 0 245 for expert help.
We Value Your Feedback
Your experience is important to us. Please complete our Customer Satisfaction Survey or email us directly at memnuniyet@yilmazboru.com to share your thoughts.