Discover comprehensive unit weights for various plumbing pipes, including black and galvanized, threaded and plain-ended. View detailed technical tables for your industrial and construction needs.
Plumbing Pipe Unit Weights Table
This table provides detailed technical information regarding the unit weights of plumbing pipes, categorized by quality, series, diameter, outer diameter, and wall thickness. This data is crucial for precise project planning, material estimation, and ensuring structural integrity in various applications.
Quality | Series | Inch | Nominal Diameter | Outer Diameter | Wall Thickness | Black Threaded with Socket | Galvanized with Socket | Black Plain Ended | Galvanized Plain Ended |
" | mm | mm | mm | kg/m | kg/m | kg/m | kg/m | ||
DIN 2440 | Orta Seri | 3/8" | 10 | 17,2 | 2,35 | 1,86 | 0,897 | 0,852 | 0,89 |
DIN 2441 | Ağır Seri | 3/8" | 10 | 17,2 | 2,9 | 1,03 | 1,08 | 1,02 | 1,07 |
DIN 2440 | Orta Seri | 1/2" | 15 | 21,3 | 2,65 | 1,23 | 1,29 | 1,22 | 1,27 |
DIN 2441 | Ağır Seri | 1/2" | 15 | 21,3 | 3,25 | 1,46 | 1,53 | 1,45 | 1,52 |
DIN 2440 | Orta Seri | 3/4" | 20 | 26,9 | 2,65 | 1,59 | 1,66 | 1,58 | 1,65 |
DIN 2441 | Ağır Seri | 3/4" | 20 | 26,9 | 3,25 | 1,91 | 2 | 1,9 | 1,99 |
DIN 2440 | Orta Seri | 1" | 25 | 33,7 | 3,25 | 2,46 | 2,57 | 2,44 | 2,55 |
DIN 2441 | Ağır Seri | 1" | 25 | 33,7 | 4,05 | 2,99 | 3,12 | 2,97 | 3,1 |
DIN 2440 | Orta Seri | 11/4" | 32 | 42,4 | 3,25 | 3,17 | 3,31 | 3,14 | 3,28 |
DIN 2441 | Ağır Seri | 11/4" | 32 | 42,4 | 4,05 | 3,87 | 4,04 | 3,84 | 4,01 |
DIN 2440 | Orta Seri | 11/2" | 40 | 48,3 | 3,25 | 3,65 | 3,81 | 3,61 | 3,77 |
DIN 2441 | Ağır Seri | 11/2" | 40 | 48,3 | 4,05 | 4,47 | 4,67 | 4,43 | 4,63 |
DIN 2440 | Orta Seri | 2" | 50 | 60,3 | 3,65 | 5,17 | 5,4 | 5,1 | 5,33 |
DIN 2441 | Ağır Seri | 2" | 50 | 60,3 | 4,5 | 6,24 | 6,52 | 6,17 | 6,45 |
DIN 2440 | Orta Seri | 21/2" | 65 | 76,1 | 3,65 | 6,63 | 6,93 | 6,51 | 6,8 |
DIN 2441 | Ağır Seri | 21/2" | 65 | 76,1 | 4,5 | 8,02 | 8,38 | 7,9 | 8,26 |
DIN 2440 | Orta Seri | 3" | 80 | 88,9 | 4,05 | 8,64 | 9,03 | 8,47 | 8,85 |
DIN 2441 | Ağır Seri | 3" | 80 | 88,9 | 4,85 | 10,3 | 10,76 | 10,1 | 10,6 |
DIN 2440 | Orta Seri | 4" | 100 | 114,3 | 4,5 | 12,4 | 13 | 12,1 | 12,6 |
DIN 2441 | Ağır Seri | 4" | 100 | 114,3 | 5,4 | 14,7 | 15,36 | 14,4 | 15 |
DIN 2440 | Orta Seri | 5" | 125 | 139,7 | 4,85 | 16,7 | 17,5 | 16,2 | 16,9 |
DIN 2441 | Ağır Seri | 5" | 125 | 139,7 | 5,4 | 18,3 | 18,7 | 17,8 | 18,6 |
DIN 2440 | Orta Seri | 6" | 150 | 164,1 | 4,85 | 19,8 | 20,7 | 19,2 | 20,1 |
DIN 2441 | Ağır Seri | 6" | 150 | 165,1 | 5,4 | 21,8 | 22,3 | 21,2 | 22,2 |
8" | 219,1 | 4 | 21,2 | ||||||
8" | 219,1 | 4,5 | 23,8 | ||||||
8" | 219,1 | 5 | 26,4 | ||||||
10" | 273 | 5 | 33 | ||||||
10" | 273 | 5,6 | 38,9 | ||||||
12" | 323,9 | 5 | 39,3 | ||||||
12" | 323,9 | 5,6 | 44 |
You can refer to the (Plumbing Pipe Unit Weights) table for technical information about the related material. For further inquiries or to request a quote, please feel free to contact Yakup Yılmaz Boru Profil A.Ş.