How can we help? 444 0 245 Get a Quote Quote Request Form

Explore the strength values and detailed sectional properties of industrial pipes (Circular Hollow Sections) according to TS EN 10219-2 standard. Find technical data for design and engineering.

Industrial Pipes (Circular Hollow Sections) - TS EN 10219-2

This section provides comprehensive **Weight-Dimensions and Sectional Properties** (Nominal Dimensions and Sectional Properties) for industrial pipes, essential for structural design and application.

Industrial Pipes

Outer Diameter  Thicknesses Weights  Section Area  Moment of Inertia  Radius of Gyration  Elastic Section Modulus  Plastic Section Modulus  Torsional Moment of Inertia  Torsional Inertia Moment  Torsional Modulus Constant  One Ton Length Nominal 
  T M A I i Wei Wpl  It Ct As  
mm mm kg/m cm2 cm4 cm cm3 cm3 cm4 cm3 m2/ m m
21,3 2,0 0,95 1,21 0,571 0,686 0,536 0,748 1,14 1,07 0,067 1050
21,3 2,5 1,16 1,48 0,664 0,671 0,623 0,889 1,33 1,25 0,067 863
21,3 3,0 1,35 1,72 0,741 0,656 0,696 1,01 1,48 1,39 0,067 739
26,9 2,0 1,23 1,56 1,22 0,883 0,907 1,24 2,44 1,81 0,085 814
26,9 2,5 1,50 1,92 1,44 0,867 1,07 1,49 2,88 2,14 0,085 665
26,9 3,0 1,77 2,25 1,63 0,852 1,21 1,72 3,27 2,43 0,085 566
33,7 2,0 1,56 1,99 2,51 1,12 1,49 2,01 5,02 2,98 0,106 640
33,7 2,5 1,92 2,45 3,00 1,11 1,78 2,44 6,00 3,56 0,106 520
33,7 3,0 2,27 2,89 3,44 1,09 2,04 2,84 6,88 4,08 0,106 440
42,4 2,0 1,99 2,54 5,19 1,43 2,45 3,27 10,40 4,90 0,133 502
42,4 2,5 2,46 3,13 6,26 1,41 2,95 3,99 12,50 5,91 0,133 407
42,4 3,0 2,91 3,71 7,25 1,40 3,42 4,67 14,50 6,84 0,133 343
42,4 4,0 3,79 4,83 8,99 1,36 4,24 5,92 18,00 8,48 0,133 264
48,3 2,0 2,28 2,91 7,81 1,64 3,23 4,29 15,60 6,47 0,152 438
48,3 2,5 2,82 3,60 9,46 1,62 3,92 5,25 18,90 7,83 0,152 354
48,3 3,0 3,35 4,27 11,0 1,61 4,55 6,17 22,00 9,11 0,152 298
48,3 4,0 4,37 5,57 13,8 1,57 5,70 7,87 27,50 11,4 0,152 229
48,3 5,0 5,34 6,80 16,2 1,54 6,69 9,42 32,30 13,4 0,152 187
60,3 2,0 2,88 3,66 15,6 2,06 5,17 6,80 31,20 10,3 0,189 348
60,3 2,5 3,56 4,54 19,0 2,05 6,30 8,36 38,00 12,6 0,189 281
60,3 3,0 4,24 5,40 22,2 2,03 7,37 9,86 44,40 14,7 0,189 236
60,3 4,0 5,55 7,07 28,2 2,00 9,34 12,7 56,30 18,7 0,189 180
60,3 5,0 6,82 8,69 33,5 1,96 11,10 15,3 67,00 22,2 0,189 147
76,1 2,0 3,65 4,66 32,0 2,62 8,40 11,0 64,00 16,8 0,239 274
76,1 2,5 4,54 5,78 39,2 2,60 10,30 13,5 78,40 20,6 0,239 220
76,1 3,0 5,41 6,89 46,1 2,59 12,10 16,0 92,20 24,2 0,239 185
76,1 4,0 7,11 9,06 59,1 2,55 15,50 20,8 118 31,0 0,239 141
76,1 5,0 8,77 11,20 70,9 2,52 18,60 25,3 142 37,3 0,239 114
88,9 2,0 4,29 5,46 51,6 3,07 11,60 15,1 103 23,2 0,279 233
88,9 2,5 5,33 6,79 63,4 3,06 14,30 18,7 127 28,5 0,279 188
88,9 3,0 6,36 8,10 74,8 3,04 16,80 22,1 150 33,6 0,279 157
88,9 4,0 8,38 10,70 96,3 3,00 21,70 28,9 193 43,3 0,279 119
88,9 5,0 10,30 13,20 116,0 2,97 26,20 35,2 233 52,4 0,279 96,7
101,6 2,0 4,91 6,26 77,6 3,52 15,30 19,8 155 30,6 0,319 204
101,6 2,5 6,11 7,78 95,6 3,50 18,80 24,6 191 37,6 0,319 164
101,6 3,0 7,29 9,29 113,0 3,49 22,30 29,2 226 44,5 0,319 137
101,6 4,0 9,63 12,30 146,0 3,45 28,80 38,1 293 57,6 0,319 104
101,6 5,0 11,90 15,20 177,0 3,42 34,90 46,7 355 69,9 0,319 84
114,3 2,5 6,89 8,78 137,0 3,95 24,00 31,3 275 48,0 0,359 145
114,3 3,0 8,23 10,50 163,0 3,94 28,40 37,2 325 56,9 0,359 121
114,3 4,0 10,90 13,90 211,0 3,90 36,90 48,7 422 73,9 0,359 91,9

You can refer to the (Industrial Pipe Strength Values) table for technical information about the related material. For further inquiries or to request a quote, please feel free to contact Yakup Yılmaz Boru Profil A.Ş.

To receive updates on profile market trends via free SMS:

To receive updates on profile market trends via free EMAIL: