Discover the comprehensive weight chart for black steel sheet plates. Find detailed specifications for various thicknesses and dimensions at Yakup Yilmaz Boru.
Black Sheet Plate Weight Chart
Black Plate Sheet Materials are available for sale in desired dimensions, as coils or plates in standard sizes, suitable for their area of use.
The approximate weights of sheet plates, according to their dimensions and thicknesses ranging from 0.40 mm to 1.20 mm, are listed below.
DIMENSIONS | 0.40 mm | 0.50 mm | 0.60 mm | 0.70 mm | 0.80 mm | 0.90 mm | 1.00 mm | 1.20 mm |
1000x2000 | 6,40 | 8,00 | 9,60 | 11,20 | 12,80 | 14,40 | 16,00 | 19,20 |
1200x2400 | 9,25 | 11,55 | 13,85 | 16,15 | 18,44 | 20,73 | 23,00 | 27,65 |
1500x3000 | 14,40 | 18,00 | 21,60 | 25,20 | 28,80 | 32,40 | 36,00 | 43,20 |
1500x6000 | 28,80 | 36,00 | 43,20 | 50,40 | 57,60 | 64,80 | 72,00 | 86,40 |
The approximate weights of sheet plates, according to their dimensions and thicknesses ranging from 2.00 mm to 10.00 mm, are listed below.
DIMENSIONS | 2.00 mm | 2.50 mm | 3.00 mm | 4.00 mm | 5.00 mm | 6.00 mm | 8.00 mm | 10 mm |
1000x2000 | 32,00 | 40,00 | 48,00 | 64,00 | 80,00 | 96,00 | 128,00 | 160,00 |
1200x2400 | 46,00 | 57,50 | 69,15 | 92,20 | 115,25 | 138,30 | 184,40 | 230,50 |
1500x3000 | 72,00 | 90,00 | 108,00 | 144,00 | 180,00 | 216,00 | 288,00 | 360,00 |
1500x6000 | 144,00 | 180,00 | 216,00 | 288,00 | 360,00 | 432,00 | 576,00 | 720,00 |
Request a Quote for Black Sheets
For your pricing inquiries regarding Black Sheets, YAKUP YILMAZ BORU PROFİL A.Ş. offers products that comply with all relevant TSE, DIN, BS, ISO, and other standards and norms from leading brands. We provide these products with the most competitive prices and flexible payment options.
Sheet Weight Calculation page allows you to calculate plate weight online based on thickness and dimensions.
The (Black Sheet Plate Weights) table provides technical data about the related material.