Yakup Yılmaz Pipe Profile provides technical tables, current pipe package quantities, and values for static and mechanical resistance for galvanized and black socketed pipes.
Galvanized / Black Threaded Socketed Pipe
All black or galvanized threaded socketed pipes manufactured in accordance with standards are used in outdoor applications and indoor sanitary installations. We deliver all types, packaged according to your expectations and needs, both retail and wholesale.
With a dynamic, innovative, and progressive approach, we continue our longstanding service, especially in Siteler and Ostim, for pipe profile and other product sales, prioritizing organized industrial zones.
Use and Weight Table of Threaded Socketed Pipes
Threaded socketed pipes produced with outer diameters ranging from ø 21.3 mm to ø 165.1 mm are manufactured in accordance with TS EN 10255 standard and in St 37 quality with thicknesses between 2.65 mm and 4.85 mm.
TS EN 10255 Galvanized and Black Socketed Pipe Weight List
Çapı-İnç | Çap | Dış Çapı | Kalınlığı (mm) | Galvanizli Metre Ağırlığı | Siyah Boru Metre Ağırlığı |
---|---|---|---|---|---|
1 / 2" | 15 | 21,3 | 2,65 | 1,29 | 1,22 |
3 / 4" | 20 | 26,9 | 2,65 | 1,66 | 1,58 |
1" | 25 | 33,7 | 3,25 | 2,57 | 2,44 |
11 / 4" | 32 | 42,4 | 3,25 | 3,31 | 3,14 |
11 / 2" | 40 | 48,3 | 3,25 | 3,81 | 3,61 |
2" | 50 | 60,3 | 3,65 | 5,4 | 5,1 |
21 / 2" | 65 | 76,1 | 3,65 | 6,93 | 6,51 |
3" | 80 | 88,9 | 4,05 | 9,03 | 12,1 |
4" | 10 | 114,3 | 4,5 | 13 | 16,2 |
5" | 125 | 139,7 | 4,85 | 17,5 | 19,2 |
6" | 150 | 165,1 | 4,85 | 20,7 | 20,7 |
8" | 219,1 | 4 | 21,2 | ||
8" | 219,1 | 4,5 | 23,8 | ||
8" | 219,1 | 5 | 26,4 | ||
10" | 273 | 5 | 33 | ||
10" | 273 | 5,6 | 38,9 | ||
12" | 323,9 | 5 | 39,3 | ||
12" | 323,9 | 5,6 | 44 |
The (Galvanized and Black Socketed Pipe) table provides technical data about the related material.